| LCW Giyimkent Office Building | Istanbul-Turkey | LCW | 92.400 | 2016 |
| Sea Pearl Office Building | Istanbul-Turkey | Kuzu Group | 35.000 | 2017 |
| SAP EMAAR Offices (Partial Fit-Out) | Istanbul-Turkey | Arcadis | 2.100 | 2019 |
| Koton HQ Office | Istanbul-Turkey | Koton | 32.000 | 2017 |
| Gülyılmaz Office And Retail Building | Izmir-Turkey | Erginoglu Calislar Mimarlık | 6.500 | 2017 |
| Büyük Ofis Bosphorus | Istanbul-Turkey | Buyuk Investment | 5.500 | 2015 |
| Tomtom Kırmızı Bina | Istanbul-Turkey | Krea Investment | 3.000 | 2015 |
| Akbank MTK Bank Branch | Istanbul-Turkey | Akbank | 1.000 | 2005 |
| Housing 23 and Offices | Salehard-Russia | Yamata | 5.000 | 2006 |
| Housing 18 and Offices | Salehard-Russia | Yamata | 12.000 | 2006 |
| Housing 24 and Offices | Salehard-Russia | Yamata | 16.000 | 2007 |
| Sağlam Office Building | Istanbul-Turkey | Saglam Investment | 6.000 | 2007 |
| Tripoli Gate Towers | Tripoli-Libya | System Construction | 110.000 | 2012 |
| Bravo Market HQ office and Retail-National Gymnasium Arena (NGA) | Baku-Azerbaijan | Azerbaijan Supermarket LCC | 35.000 | 2018 |



