| Forum Kayseri Shopping Center – Kayseri | Kayseri-Turkey | MTM | 150.000 | 2010 | |
| Ankara Forum Shopping Center | Ankara-Turkey | MTM | 221.000 | 2006 | |
| İzmir Bornova Forum Shopping Centers | Izmir-Turkey | MTM | 200.000 | 2006 | |
| Yapıkredi & Koray Real Estate Investment Co. Neo S.C. | Eskisehir-Turkey | Koray Construction | 100.000 | 2006 | |
| Forum Aydın Shopping Center | Aydın-Turkey | MTM | 76.000 | 2006 | |
| Kapadokya Forum Shopping Center | Nevsehir-Turkey | MTM | 70.000 | 2007 | |
| NeoCITY Atlantik Shopping Center | Istanbul-Turkey | Krea Investment | 125.700 | 2007 | |
| Neo Marin Shopping Center | Istanbul-Turkey | Krea Investment | 81.500 | 2007 | |
| Bahçelievler Carrefoursa AVM | Istanbul-Turkey | Project Management Group | 70.000 | 2007 | |
| Prime Mall Antakya | Antakya-Hatay-Turkey | Prime Development | 72.000 | 2008 | |
| Prime Mall Gaziantep | Gaziantep-Turkey | Prime Development | 150.000 | 2008 | |
| Adapazarı Neo Shopping Center | Sakarya-Turkey | Krea Investment | 140.000 | 2008 | |
| Forum Diyarbakır Shopping Center – Diyarbakır | Diyarbakır-Turkey | MTM | 118.000 | 2007 | |
| Forum Adana Shopping Center – ADANA | Adana-Turkey | MTM | 110.000 | 2012 | |
| Sur Yapı Kağıthane Axis Shopping Center | Istanbul-Turkey | Sur Yapı | 80.000 | 2011 | |
| Sur Yapı Metro Garden Shopping Center – İstanbul | Istanbul-Turkey | Sur Yapı | 70.000 | 2012 |



